Price
Claude Fable 5.2 on UberLLM: the price over time
Latest reading ·
$0.7949 per 1M input tokens
- Output
- $3.9746
- Cached input
- $0.0199
- Off list
- 90.1%
- List in / out
- $8.00 / $40.00
Best live offer per 1M tokens for anthropic/claude-fable-5.2, read from the public table at uberllm.dev/models. 13 readings so far; input has ranged from $0.70 to $2.79 against a list price of $8.00.
Every reading
| Read at | Input | Output | Cached input | List in / out | Off list |
|---|---|---|---|---|---|
| 2026-11-11 08:31:49 UTC | $0.7949 | $3.9746 | $0.0199 | $8.00 / $40.00 | 90.1% |
| 2026-11-11 08:01:28 UTC | $2.4525 | $12.2623 | $0.0613 | $8.00 / $40.00 | 69.3% |
| 2026-11-11 07:31:11 UTC | $2.4673 | $12.3364 | $0.0617 | $8.00 / $40.00 | 69.2% |
| 2026-11-11 07:00:51 UTC | $2.5128 | $12.5639 | $0.0628 | $8.00 / $40.00 | 68.6% |
| 2026-11-11 06:32:00 UTC | $2.528 | $12.6398 | $0.0632 | $8.00 / $40.00 | 68.4% |
| 2026-11-11 06:01:40 UTC | $2.5411 | $12.7054 | $0.0635 | $8.00 / $40.00 | 68.2% |
| 2026-11-11 05:31:19 UTC | $2.58 | $12.8998 | $0.0645 | $8.00 / $40.00 | 67.8% |
| 2026-11-11 04:59:15 UTC | $2.6195 | $13.0976 | $0.0655 | $8.00 / $40.00 | 67.3% |
| 2026-11-11 04:12:20 UTC | $2.6677 | $13.3383 | $0.0667 | $8.00 / $40.00 | 66.7% |
| 2026-11-11 02:12:36 UTC | $2.7895 | $13.9474 | $0.0697 | $8.00 / $40.00 | 65.1% |
| 2026-11-10 20:24:17 UTC | $0.9968 | $4.9839 | $0.0249 | $8.00 / $40.00 | 87.5% |
| 2026-11-10 15:45:26 UTC | $0.6959 | $3.4796 | $0.0174 | $8.00 / $40.00 | 91.3% |
| 2026-11-10 15:27:21 UTC | $0.7016 | $3.508 | $0.0175 | $8.00 / $40.00 | 91.2% |
Show the capture behind the latest reading

How to read this
- Sellers set the price, so it moves within a day. A reading is true for its minute, not a promise for your request.
- Each row is one capture of the page, kept with its screenshot. Nothing is estimated or filled in between readings.
- "Off list" is what the page showed against the maker's list price at that time.
Source: uberllm.dev/models, public page, no sign-in. The list prices are the ones that page shows beside its own; they were not checked against the maker's price list.